Difference between revisions of "Pro-LDS YouTube channels"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
This current list includes 150 channels. Sorry there's no description of each of them -- I haven't figured out how to include that kind of information without overbearing the table! | This current list includes 150 channels. Sorry there's no description of each of them -- I haven't figured out how to include that kind of information without overbearing the table! | ||
| − | This list was last updated on | + | This list was last updated on 11 March 2026 |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 9: | Line 9: | ||
! Website !! Date Started !! Subscriptions !! Videos | ! Website !! Date Started !! Subscriptions !! Videos | ||
|- | |- | ||
| − | | [https://www.youtube.com/@messagesofChrist Messages of Christ] || 4/28/2009 || | + | | [https://www.youtube.com/@messagesofChrist Messages of Christ] || 4/28/2009 || 526000 || 384 |
|- | |- | ||
| − | | [https://www.youtube.com/@scripturecentralofficial Scripture Central] || | + | | [https://www.youtube.com/@scripturecentralofficial Scripture Central] || 1/28/2016 || 307000 || 2560 |
|- | |- | ||
| − | | [https://www.youtube.com/@Unshaken Unshaken] || | + | | [https://www.youtube.com/@Unshaken Unshaken] || 3/19/2020 || 130000 || 1117 |
|- | |- | ||
| − | | [https://www.youtube.com/@SaintsUnscripted Saints Unscripted] || 7/15/2016 || | + | | [https://www.youtube.com/@SaintsUnscripted Saints Unscripted] || 7/15/2016 || 93800 || 1300 |
|- | |- | ||
| − | | [https://www.youtube.com/@GospelLessons1 Gospel Lessons] || 9/20/2020 || 88099 || | + | | [https://www.youtube.com/@GospelLessons1 Gospel Lessons] || 9/20/2020 || 88099 || 188 |
|- | |- | ||
| − | | [https://www.youtube.com/@DennisSchleicher1 Dennis Schleicher] || 7/17/2017 || | + | | [https://www.youtube.com/@DennisSchleicher1 Dennis Schleicher] || 7/17/2017 || 85300 || 2418 |
|- | |- | ||
| − | | [https://www.youtube.com/@CalledtoShare Called to Share] || 7/8/2013 || | + | | [https://www.youtube.com/@CalledtoShare Called to Share] || 7/8/2013 || 82199 || 1792 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@thestickofjoseph The Stick of Joseph] || 2/9/2023 || 76199 || 240 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@thoughtfulfaith2020 Thoughtful Faith] || 10/22/2020 || 67400 || 613 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LDSLivingVideos LDS Living] || 9/13/2010 || 66400 || 1523 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LetsGetRealSJ Let's Get Real with Stephen Jones] || 6/7/2011 || 64599 || 214 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Rise_Zion RISE ZION] || 6/27/2024 || 63799 || 719 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@WARDRADIO Ward Radio] || 10/12/2020 || 62799 || 1900 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@churchhistorymatterspodcast Church History Matters Podcast] || 11/11/2020 || 61299 || 396 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheWordsofChrist The Words of Christ] || 6/18/2024 || 53700 || 1462 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TrueMillennial True Millennial ] || 1/28/2023 || 51500 || 106 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Bookofmormoncentralofficial Book of Mormon Central] || 6/17/2017 || 47299 || 177 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@ChristianHomesteader Christian Homestead] || 5/4/2018 || 43799 || 2886 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@keystonelds Keystone] || 5/2/2024 || 42599 || 157 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Come.Back.Podcast Come Back Podcast] || 10/27/2022 || 39900 || 484 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@fairldsorg "FAIR - Faithful Answers, Informed Response"] || 2/4/2008 || 37200 || 3400 |
|- | |- | ||
| − | | [https://www.youtube.com/ | + | | [https://www.youtube.com/@ldsgospelofficial LDS Gospel] || 12/15/2024 || 33000 || 340 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@EnsignCollege Ensign College] || 12/9/2008 || 28600 || 922 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@davidmalvinalexander David Alexander] || 1/19/2020 || 25500 || 309 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@jasminrappshow Jasmin Rappleye] || 5/10/2025 || 25100 || 179 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@marileekaymusic1 Marilee Kay Music] || 5/2/2022 || 24500 || 270 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LatterDailySaints Latter Daily Saints] || 8/23/2025 || 21100 || 92 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheLastDispensation The Last Dispensation] || 1/12/2018 || 19700 || 1228 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@ZionMedia_ Zion Media] || 5/26/2024 || 19700 || 1028 |
|- | |- | ||
| − | | [ | + | | [https://www.youtube.com/@latterdaydivers Latter-day Divers] || 10/22/2019 || 18899 || 158 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@AnticipatingChristsreturn Anticipating Christ's Return] || 3/24/2024 || 18200 || 685 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@wisdomfrombeyondtheveil Wisdom From Beyond The Veil] || 4/16/2024 || 15800 || 794 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@watcherpalmerlds Watcher Palmer] || 11/18/2009 || 15000 || 762 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@AllThoseInFavor All Those In Favor] || 10/24/2024 || 14600 || 120 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@BookofMormonEvidence Book of Mormon Evidence] || 2/17/2012 || 14100 || 373 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@FaithInsights.ScriptureCentral Faith Insights with Tyler Griffin] || 10/1/2025 || 13600 || 36 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@mistisongmaot99 LDS Lights: Uplifting Messages] || 1/17/2023 || 13300 || 482 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LetsTalk-HaydenCarroll Let's Talk w/ Hayden Carroll] || 5/19/2015 || 13100 || 196 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LeadingSaints Leading Saints] || 10/24/2014 || 11600 || 654 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@MissionaryUniverse Missionary Universe] || 10/2/2020 || 11000 || 697 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Latter-dayBelievers Latter-day Believers] || 4/30/2024 || 10699 || 133 |
|- | |- | ||
| − | | [ | + | | [http://www.youtube.com/@ldsconservative LDSConservative] || 11/21/2008 || 10600 || 126 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@GospelTangents Gospel Tangents] || 7/15/2013 || 10600 || 1602 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@thinningoftheveil THINNING OF THE VEIL] || 5/27/2024 || 10399 || 516 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheInterpreterFoundation The Interpreter Foundation] || 9/3/2012 || 9699 || 764 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@forallthesaintspod For All The Saints With Ben Hancock] || 7/2/2023 || 9699 || 464 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Womenandpriesthood Women & Priesthood] || 2/21/2020 || 9350 || 89 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@MormonsBelieve What Mormons Believe] || 11/12/2012 || 8989 || 18 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@fheontheroad FHE On the Road Podcast] || 2/24/2024 || 7420 || 139 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Latter-Day-Light Latter-day Light] || 7/24/2010 || 7190 || 1866 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@JesusChristInspiration Jesus Christ Inspiration] || 3/4/2019 || 7039 || 111 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@MarvelousWonderPodcast Marvelous Wonder] || 5/20/2024 || 6980 || 89 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@mormonismwiththemurph Mormonism with the Murph] || 8/18/2020 || 6869 || 331 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheAuthenticGospel Authentic Gospel - For Returned Missionaries] || 7/15/2025 || 6730 || 37 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@FamiliesInTheMillennium Families in the Millennium] || 7/18/2024 || 6599 || 129 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@eternalviewforlatterdays Eternal View For Latter Days] || 12/2/2024 || 6300 || 296 |
|- | |- | ||
| − | | [https://www.youtube.com/@Latter | + | | [https://www.youtube.com/@eternalviewforlatterdays Eternal View For Latter Days] || 12/2/2024 || 6300 || 296 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@JesusChristGod Inspiring] || 6/7/2020 || 5820 || 963 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@JournalOfDiscourses Journal Of Discourses] || 4/11/2023 || 5800 || 730 |
|- | |- | ||
| − | | [ | + | | [https://www.youtube.com/@SacredGroveInsights Sacred Grove Insights] || 7/17/2025 || 5690 || 66 |
|- | |- | ||
| − | | [ | + | | [https://www.youtube.com/@ScriptureNotes Scripture Notes] || 9/12/2018 || 5639 || 197 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@nibleybookofmormon Nibley BookofMormon] || 1/18/2013 || 5610 || 32 |
|- | |- | ||
| − | | [https://www.youtube.com/ | + | | [https://www.youtube.com/channel/UCyonqqzDFxw0p--8pe3ivlg Ether's Elephants] || 9/16/2024 || 5510 || 154 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@brothazinthefoyer Brothaz in the Foyer] || 11/4/2023 || 5389 || 290 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@RESTORED_TRUTH RestoredTruth] || 5/13/2016 || 5380 || 8 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@missionarydiscussions1286 Missionary Discussions] || 8/2/2022 || 4980 || 265 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheHolyRebellion The Holy Rebellion] || 2/4/2025 || 4980 || 401 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@ApproachingZionPodcast Approaching Zion] || 8/1/2023 || 4889 || 2308 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@bomsocks B.O.M. Socks] || 11/11/2018 || 4710 || 1510 |
| + | |- | ||
| + | | [https://www.youtube.com/@covenantorigins Covenant Origins] || 5/19/2021 || 4510 || 255 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@raydenrose1896 Rayden Rose] || 9/20/2020 || 4309 || 62 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@lilidanderson Lili Anderson] || 10/2/2009 || 4300 || 151 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@TheLatterDayKnight The Latter-day Knight] || 8/10/2023 || 4260 || 11 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@historicalgeneralconferences Historical General Conferences] || 8/2/2020 || 4150 || 1155 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@2converts 2 Converts] || 8/21/2022 || 4110 || 157 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@explorechurchsites Explore Church Sites] || 1/6/2022 || 4000 || 152 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@ScripturalMormonism Robert Boylan] || 4/18/2008 || 3960 || 360 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@Lamanitehistory Uncovering Lamanite History] || 10/22/2023 || 3920 || 72 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@saintsinthesouth Saints In The South] || 3/4/2020 || 3799 || 703 | ||
| + | |- | ||
| + | | [https://www.youtube.com/@ohheytherefriend "Hey there, friend."] || 2/16/2013 || 3559 || 3 | ||
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@byhisfruitsorg By His Fruits] || 2/24/2023 || 3529 || 29 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheCovenantPath The Covenant Path] || 4/2/2023 || 3509 || 87 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@HeavensCodeChannel Heaven's Code: Temples & Texts] || 12/30/2025 || 3430 || 15 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheSaltySaints Salty Saints] || 12/3/2024 || 3190 || 199 |
|- | |- | ||
| − | | [https://www.youtube.com/ | + | | [https://www.youtube.com/@br.gabriel5746 Brother Gabriel Mirah] || 10/4/2022 || 3140 || 1367 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@magikkord Cj j] || 4/26/2007 || 3130 || 75 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@WardRadioWomen Ward Radio Women] || 8/21/2024 || 2920 || 58 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@mormons101 Mormons 101] || 6/4/2008 || 2619 || 85 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@RogerAllanKennedy Michael Kennedy] || 10/31/2011 || 2529 || 48 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@cheimerdinger Chris Heimerdinger] || 3/7/2017 || 2390 || 207 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@DailyQuotesfromProphetsofGod Daily Quotes from Prophets of God] || 1/3/2025 || 2259 || 434 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LDSEssentials LDS Essentials] || 2/26/2025 || 2200 || 203 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@SendMe-Saints Send Me] || 2/19/2024 || 2190 || 223 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@EdwinPattersonsTestimony Edwin Patterson] || 10/24/2023 || 2150 || 99 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@chadwright1006 The Things of my Soul] || 12/12/2014 || 2119 || 13 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@thebranchfamchronicles Jevonne and Michaelle] || 1/10/2026 || 2099 || 48 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@SaintsAndScreens Saints and Screens] || 12/9/2024 || 2009 || 104 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LatterdayLion/ Latter-day Lion] || 7/13/2008 || 1970 || 529 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@DoctrineAndGovernance Doctrine & Governance with Luke Hanson] || 6/25/2025 || 1960 || 4 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LibertyMills4F Liberty Mills 4F] || 12/29/2023 || 1830 || 134 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@AutumnDickson Autumn Dickson - Come Follow Me] || 3/22/2020 || 1830 || 602 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@brothermillersnotes577 Brother Miller's Notes] || 10/8/2011 || 1730 || 309 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@coffeeforadream Coffee for a Dream] || 10/4/2024 || 1710 || 19 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@InspiredbyElderBednar Inspired by Elder Bednar] || 3/3/2015 || 1600 || 170 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@BOOKOFMORMONAGRAPHICNOVEL BOOK OF MORMON: A Graphic Novel] || 12/27/2023 || 1429 || 122 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@AnsweringLDSCritics-pw3bq Answering LDS Critics] || 7/12/2023 || 1419 || 37 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@CFM-JonnaVeach Jonna Veach] || 12/13/2018 || 1299 || 212 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@PriesthoodMen Priesthood Men] || 2/27/2025 || 1240 || 681 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@SamAntone Samuel Richardson] || 4/20/2008 || 1230 || 331 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@oneclimbs oneClimbs] || 3/21/2013 || 1159 || 50 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@RationalTheologyPodcast The Rational Theology Podcast with LJ Saurman] || 1/27/2025 || 1120 || 63 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@readitbom Read it BOM] || 6/5/2020 || 879 || 135 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@BookofMormonChronicles Book of Mormon Chronicles] || 8/14/2024 || 845 || 818 |
|- | |- | ||
| − | | [ | + | | [http://www.youtube.com/@Sword_of_Laban Sword of Laban] || 8/29/2013 || 834 || 43 |
|- | |- | ||
| − | | [https://www.youtube.com/@AnEngineersJourneythruth-xz6bw An Engineer's Journey thru the Book of Mormon] || 7/17/2023 || | + | | [https://www.youtube.com/@AnEngineersJourneythruth-xz6bw An Engineer's Journey thru the Book of Mormon] || 7/17/2023 || 699 || 116 |
|- | |- | ||
| − | | [https://www.youtube.com/ | + | | [https://www.youtube.com/@theconvertdevotionals The Convert Devotionals] || 10/6/2013 || 689 || 85 |
|- | |- | ||
| − | | [https://www.youtube.com/ | + | | [https://www.youtube.com/@ChristsWondrousWords Christ's Wondrous Words] || 12/8/2020 || 681 || 414 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@restoredephraimpublication1540 Restored Ephraim Publications] || 11/20/2019 || 662 || 460 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@MormonApocrypha Mormon Apocrypha] || 9/18/2024 || 654 || 136 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@myfaithstory1 My Faith Story] || 6/8/2014 || 639 || 299 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@SaintExplainer Saint Explainer] || 5/17/2025 || 607 || 28 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@sincerelyheatherlynne Sincerely Heather Lynne] || 10/29/2022 || 588 || 96 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LDSgoldpillreviews LDS Gold Pill Reviews] || 10/8/2025 || 575 || 85 |
|- | |- | ||
| − | | [ | + | | [http://www.youtube.com/@threebrothers7127 Three Brothers] || 2/8/2022 || 541 || 103 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Become1inChrist Become 1 in Christ] || 7/24/2024 || 531 || 635 |
|- | |- | ||
| − | | [ | + | | [https://www.youtube.com/@MeganBesendorfer Let Your Heart Be Glad!] || 3/9/2017 || 510 || 139 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@faithmatters_sanctuary Sanctuary Podcast] || 9/25/2025 || 481 || 14 |
|- | |- | ||
| − | | [ | + | | [http://www.youtube.com/@SaintsandSources Saints and Sources: Restoration History] || 7/7/2025 || 416 || 6 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@urbansaintchannel3286 Urban Saint Channel] || 7/11/2016 || 414 || 63 |
|- | |- | ||
| − | | [https://www.youtube.com/ | + | | [https://www.youtube.com/@GrayAreaFaith Gray Area Faith] || 9/13/2022 || 414 || 7 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TVT99 The latter day Light on the Hill] || 5/9/2020 || 405 || 114 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@IfYouCouldHietoKolob If You Could Hie to Kolob] || 1/1/2024 || 368 || 176 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@trusthim3559 Trust Him] || 1/9/2021 || 365 || 900 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Gospelprinciplestv GOSPEL PRINCIPLES TV] || 11/28/2020 || 356 || 789 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@InwardVessel InwardVessel] || 12/23/2024 || 351 || 125 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@TheChurchOfJesusChristLDS_Eur CCD Europe Area (LDS Church)] || 11/4/2013 || 335 || 36 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@saintcore S A I N T C O R E] || 2/1/2015 || 335 || 27 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@anelderinisrael An Elder in Israel] || 11/21/2012 || 308 || 1030 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@ComeFollowChrist Come Follow Christ] || 2/27/2019 || 301 || 199 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Dillone14 Dillone] || 5/22/2014 || 289 || 12 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@FindingPeaceThroughHim Finding Peace through Him] || 12/28/2022 || 280 || 187 |
|- | |- | ||
| − | | [https://www.youtube.com/@jessicalinford-lightandkno9430 Jessica Linford : Light and Knowledge] || 7/7/2014 || | + | | [https://www.youtube.com/@jessicalinford-lightandkno9430 Jessica Linford : Light and Knowledge] || 7/7/2014 || 272 || 922 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@NurseryLeadersUnite Nursery Leaders Unite!] || 5/24/2024 || 257 || 216 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Amateur_LDS_Historian The Amateur Historian] || 1/11/2025 || 246 || 216 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Bite-Sized-BoM Bite-Sized BoM] || 12/18/2024 || 223 || 198 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@FindingMySaviorPodcast Finding My Savior Podcast] || 3/11/2025 || 206 || 4 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LDSLallinpodcast All In] || 7/23/2025 || 187 || 313 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@DoC-HR Doctrine of Christ & Hebraic Restoration] || 1/2/2018 || 157 || 36 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@jenniemichellebravata Jennie Michelle Bravata] || 11/13/2011 || 131 || 23 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@andrewdilts899 Andrew Dilts] || 7/8/2013 || 70 || 260 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@GuidedByTheIronRod Guided by the Iron Rod] || 6/13/2025 || 68 || 309 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@DSaintsWisdomOasis D' Saints Wisdom Oasis] || 9/20/2024 || 67 || 12 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@LDSmusicandmore My LDS Music and more!] || 3/12/2023 || 57 || 73 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@zandersturgill Zander Sturgill] || 12/8/2024 || 57 || 7 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@nataliecrockett Storms in Life - Christ is There!] || 8/24/2024 || 54 || 40 |
|- | |- | ||
| [https://www.youtube.com/@BrazosRiverSaints Brazos River Saints] || 11/4/2024 || 48 || 29 | | [https://www.youtube.com/@BrazosRiverSaints Brazos River Saints] || 11/4/2024 || 48 || 29 | ||
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Latterdaysaint crown_apologetics] || 2/9/2023 || 25 || 30 |
| − | |||
| − | |||
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@Yolked2jesus Yolked2Jesus] || 2/12/2026 || 20 || 2 |
|- | |- | ||
| − | | [https://www.youtube.com/@mrplumb Mr. Plumb] || 5/21/2012 || | + | | [https://www.youtube.com/@mrplumb Mr. Plumb] || 5/21/2012 || 17 || 32 |
|- | |- | ||
| − | | [https://www.youtube.com/@ | + | | [https://www.youtube.com/@latter-daysaintmissioncast8429 Latter-day Saint MissionCast] || 1/19/2018 || 14 || 4 |
|} | |} | ||
Revision as of 05:46, 11 March 2026
Cataloging Pro-LDS YouTube channels is a recent hobby of mine. These channels are not officially associated with the Church of Jesus Christ of Latter-day Saints, but are independent efforts. I try to update this list as I find more. These are not the "official" church channels. The numbers of subscribers and videos per channel are not necessarily kept accurate -- it would behoove you to check for yourself on that!
